Arvada Market Report
$709,281
AVERAGE PRICE OF 626 HOMES$414,983
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,560,072
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$785,313
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$445,154
AVERAGE PRICE OF 22 HOMES WITH A POOL$738,377
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $709,281 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $273,675 |
| 2 bedrooms | $401,992 |
| 3 bedrooms | $603,094 |
| 4 bedrooms | $798,010 |
| 5 bedrooms | $878,287 |
Arvada Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 737 | 790 | 806 | 804 | 806 |
| Average Price | $740,479 | $761,753 | $763,743 | $773,300 | $765,917 |
| Avg Price Change | -2.87% | -0.26% | -1.25% | +0.96% | -0.39% |
| Median Price | $628,014 | $645,373 | $649,983 | $649,184 | $645,099 |
| Med Price Change | -2.76% | -0.71% | +0.12% | +0.63% | +0.58% |
| Avg Bedrooms | 3.26 beds | 3.33 beds | 3.33 beds | 3.33 beds | 3.3 beds |
| Avg Bathrooms | 2.73 baths | 2.75 baths | 2.73 baths | 2.71 baths | 2.69 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ralston Valley | 182 | $869,661 | 100 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 626 | $709,281 | 111 days |
| Distressed Homes | 6 | $414,983 | 125 days |
| Multi-Million Dollar Homes | 75 | $1,560,072 | 183 days |
| Newly Built Homes | 101 | $785,313 | 128 days |
| Homes with a Pool | 22 | $445,154 | 80 days |
| Reduced Price Homes | 42 | $738,377 | 86 days |

