Denver Market Report
$747,994
AVERAGE PRICE OF 3,259 HOMES$355,621
AVERAGE PRICE OF 60 DISTRESSED HOMES$2,053,751
AVERAGE PRICE OF 547 MULTI-MILLION DOLLAR HOMES$1,417,947
AVERAGE PRICE OF 206 NEWLY BUILT HOMES$634,112
AVERAGE PRICE OF 365 HOMES WITH A POOL$697,236
AVERAGE PRICE OF 209 REDUCED PRICE HOMESAverage Home
| Average Price | $747,994 |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $315,983 |
| 2 bedrooms | $481,527 |
| 3 bedrooms | $707,991 |
| 4 bedrooms | $934,685 |
| 5 bedrooms | $1,537,781 |
Denver Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,641 | 4,543 | 4,895 | 5,019 | 5,070 |
| Average Price | $753,167 | $771,011 | $795,779 | $795,768 | $798,595 |
| Avg Price Change | -2.37% | -3.21% | +0.00% | -0.36% | -1.45% |
| Median Price | $530,453 | $549,765 | $566,489 | $569,543 | $572,762 |
| Med Price Change | -3.64% | -3.04% | -0.54% | -0.57% | -0.79% |
| Avg Bedrooms | 2.58 beds | 2.68 beds | 2.72 beds | 2.71 beds | 2.68 beds |
| Avg Bathrooms | 2.21 baths | 2.3 baths | 2.33 baths | 2.32 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East | 446 | $828,954 | 105 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,259 | $747,994 | 108 days |
| Distressed Homes | 60 | $355,621 | 106 days |
| Multi-Million Dollar Homes | 547 | $2,053,751 | 132 days |
| Newly Built Homes | 206 | $1,417,947 | 115 days |
| Homes with a Pool | 365 | $634,112 | 120 days |
| Reduced Price Homes | 209 | $697,236 | 96 days |

