Evergreen Market Report
$1,293,406
AVERAGE PRICE OF 166 HOMES$3,100,341
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,131,015
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$15,750,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$719,358
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,293,406 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $336,328 |
2 bedrooms | $656,628 |
3 bedrooms | $856,423 |
4 bedrooms | $1,630,797 |
5 bedrooms | $1,765,161 |
Evergreen Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 181 | 210 | 226 | 241 | 234 |
Average Price | $1,298,404 | $1,274,487 | $1,159,956 | $1,172,549 | $1,224,333 |
Avg Price Change | +1.88% | +9.87% | -1.09% | -4.42% | -0.96% |
Median Price | $749,896 | $750,489 | $789,380 | $810,398 | $846,612 |
Med Price Change | -0.08% | -5.18% | -2.66% | -4.47% | +1.63% |
Avg Bedrooms | 2.35 beds | 2.34 beds | 2.35 beds | 2.54 beds | 2.71 beds |
Avg Bathrooms | 2.25 baths | 2.29 baths | 2.39 baths | 2.49 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clear Creek | 20 | $1,271,545 | 84 days |
Conifer | 9 | $1,010,333 | 103 days |
Evergreen | 73 | $1,944,663 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $1,293,406 | 113 days |
Multi-Million Dollar Homes | 51 | $3,100,341 | 103 days |
Newly Built Homes | 13 | $1,131,015 | 170 days |
Homes with a Pool | 4 | $15,750,000 | 149 days |
Reduced Price Homes | 12 | $719,358 | 72 days |