Evergreen Market Report
$1,272,473
AVERAGE PRICE OF 122 HOMES$2,699,675
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$884,306
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$9,862,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$553,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,272,473 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $455,000 |
2 bedrooms | $610,600 |
3 bedrooms | $890,024 |
4 bedrooms | $1,596,235 |
5 bedrooms | $2,620,300 |
Evergreen Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 126 | 148 | n/a | 196 | 202 |
Average Price | $1,279,960 | $1,252,589 | n/a | $1,130,738 | $1,165,308 |
Avg Price Change | +2.19% | n/a | n/a | -3.06% | -0.61% |
Median Price | $845,473 | $842,596 | n/a | $868,161 | $894,613 |
Med Price Change | +0.34% | n/a | n/a | -3.05% | +1.31% |
Avg Bedrooms | 2.33 beds | 2.52 beds | n/a | 2.68 beds | 2.69 beds |
Avg Bathrooms | 2.33 baths | 2.46 baths | n/a | 2.58 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clear Creek | 12 | $1,651,583 | 100 days |
Conifer | 15 | $1,179,933 | 62 days |
Evergreen | 50 | $1,799,649 | 176 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $1,272,473 | 184 days |
Multi-Million Dollar Homes | 40 | $2,699,675 | 159 days |
Newly Built Homes | 15 | $884,306 | 369 days |
Homes with a Pool | 4 | $9,862,250 | 122 days |
Reduced Price Homes | 4 | $553,750 | 147 days |